Historical Standings

Filter results by year and/or team
2007 1 Seabass 10451.00
2007 2 Mandalorians 10263.60
2007 3 Hiwaymen 10036.30
2007 4 Grizzlies 9495.60
2007 5 Chupacabras 9454.00
2007 6 MR Express 9453.00
2007 7 Nerfherders 9277.00
2007 8 Targeese 8921.60
2007 9 Meatballs 8910.00
2007 10 Eager Beavers 8890.00
2007 11 Yadducks 8855.30
2007 12 Mudhatchets 8829.60
2006 1 Targeese 10360.60
2006 2 Hiwaymen 10154.30
2006 3 Yadducks 9947.00
2006 4 Mandalorians 9815.30
2006 5 Seabass 9748.30
2006 6 Meatballs 9401.00
2006 7 Grizzlies 9386.60
2006 8 Nerfherders 9383.00
2006 9 MR Express 9231.00
2006 10 Eager Beavers 8941.30
2006 11 Mudhatchets 8728.60
2006 12 Chupacabras 8355.00
2005 1 Seabass 10805.60
2005 2 Targeese 10793.60
2005 3 Hiwaymen 9601.00
2005 4 Yadducks 9434.30
2005 5 Grizzlies 9397.30
2005 6 MR Express 9383.30
2005 7 Meatballs 9226.30
2005 8 Mudhatchets 9094.00
2005 9 Nerfherders 8774.00
2005 10 Eager Beavers 8720.30
2005 11 Mandalorians 8478.30
2004 1 Seabass 11088.80
2004 2 Targeese 10656.10
2004 3 Mandalorians 9847.80
2004 4 Hiwaymen 9774.80
2004 5 Eager Beavers 9543.80
2004 6 Mudhatchets 9337.50
2004 7 Meatballs 9151.50
2004 8 Nerfherders 9044.50
2004 9 Grizzlies 8496.10
2004 10 Yadducks 8432.50
2003 1 Targeese 11030.00
2003 2 Seabass 10400.00
2003 3 Hiwaymen 9139.30
2003 4 Mandalorians 8870.60
2003 5 Yadducks 8672.00

Player search