Historical Standings

Filter results by year and/or team
2016 9 Grizzlies 8028.00
2016 10 Meatballs 7865.00
2016 11 Yadducks 7761.00
2016 12 Eager Beavers 7077.00
2015 1 Mandalorians 9499.30
2015 2 Meatballs 9226.00
2015 3 Yadducks 9066.00
2015 4 Hiwaymen 8869.70
2015 5 MR Express 8236.00
2015 6 Seabass 8149.30
2015 7 Bombers 7898.70
2015 8 Mudhatchets 7753.00
2015 9 Eager Beavers 7747.00
2015 10 Nerfherders 7633.70
2015 11 Targeese 7596.70
2015 12 Grizzlies 7445.30
2014 1 Targeese 9196.70
2014 2 MR Express 9015.00
2014 3 Meatballs 8708.70
2014 4 Nerfherders 8658.70
2014 5 Hiwaymen 8334.00
2014 6 Mudhatchets 8217.30
2014 7 Mandalorians 8008.30
2014 8 Bombers 7850.30
2014 9 Eager Beavers 7665.00
2014 10 Yadducks 7592.70
2014 11 Grizzlies 7544.30
2014 12 Seabass 7304.00
2013 1 Nerfherders 9185.70
2013 2 Targeese 8818.00
2013 3 Seabass 8773.70
2013 4 Meatballs 8724.00
2013 5 Grizzlies 8650.30
2013 6 Hiwaymen 8486.70
2013 7 MR Express 8484.00
2013 8 Bombers 8244.00
2013 9 Yadducks 8114.70
2013 10 Mandalorians 7530.30
2013 11 Eager Beavers 7526.00
2013 12 Mudhatchets 7320.30
2012 1 Targeese 9317.00
2012 2 Meatballs 9088.70
2012 3 Hiwaymen 8950.70
2012 4 Bombers 8561.30
2012 5 Yadducks 8524.00
2012 6 Mandalorians 8367.00
2012 7 MR Express 8237.30
2012 8 Nerfherders 8112.70
2012 9 Seabass 8094.70
2012 10 Mudhatchets 7979.30

Player search